All Specifications
|
| Screen size65'' | Screen size75'' | Screen size86'' |
|
| Panel typeIPS | Panel typeIPS | Panel typeIPS |
|
| Active area1428.5 × 803.5 mm | Active area1651.7 × 929.9 mm | Active area1895.0 × 1066.0 mm |
|
| Aspect ratio16:9 | Aspect ratio16:9 | Aspect ratio16:9 |
|
| ResolutionUHD 3840 × 2160 pixels | ResolutionUHD 3840 × 2160 pixels | ResolutionUHD 3840 × 2160 pixels |
|
| Response time8 ms | Response time8 ms | Response time8 ms |
|
| Color depth10-bit | Color depth10-bit | Color depth10-bit |
|
| OrientationLandscape | OrientationLandscape | OrientationLandscape |
|
| Operation hours18 hours / 7 days | Operation hours18 hours / 7 days | Operation hours18 hours / 7 days |
|
| Panel brightness (typical)450 nits | Panel brightness (typical)450 nits | Panel brightness (typical)450 nits |
|
| Contrast ratio (typical)1200:1 | Contrast ratio (typical)1200:1 | Contrast ratio (typical)1200:1 |
|
| Dynamic contrast ratio30,000:1 | Dynamic contrast ratio30,000:1 | Dynamic contrast ratio30,000:1 |
|
| Color gamut72% NTSC | Color gamut72% NTSC | Color gamut72% NTSC |
|
| Backlight life (typical)50,000 hrs | Backlight life (typical)50,000 hrs | Backlight life (typical)50,000 hrs |
|
|
| Germ-resistant technologyAvailability dependent on region | Germ-resistant technologyAvailability dependent on region | Germ-resistant technologyAvailability dependent on region |
|
| Anti-glareYes | NA | Anti-glareYes | NA | Anti-glareYes | NA |
|
| Hardness9H tempered | Hardness9H tempered | Hardness9H tempered |
|
|
| Touch technologyPrecision IR | Touch technologyPrecision IR | Touch technologyPrecision IR |
|
| Touch pointsup to 40 | Touch pointsup to 40 | Touch points |
|
| Touch response time< 10 ms | Touch response time< 10 ms | Touch response time< 10 ms |
|
|
| HDMI (in | out)3 × HDMI 2.0 | No | HDMI (in | out)3 × HDMI 2.0 | No | HDMI (in | out)3 × HDMI 2.0 | No |
|
| DisplayPort1 × 1.2 | No | DisplayPort1 × 1.2 | No | DisplayPort1 × 1.2 | No |
|
| USB-A1 × 2.0 + 3 × 3.0 | USB-A1 × 2.0 + 3 × 3.0 | USB-A1 × 2.0 + 3 × 3.0 |
|
| USB-C1 × 2.0 | USB-C1 × 2.0 | USB-C1 × 2.0 |
|
| USB-B (for touch)2 × 2.0 | USB-B (for touch)2 × 2.0 | USB-B (for touch)2 × 2.0 |
|
| 3.5 mm Line in (1)PC Audio × 1 | 3.5 mm Line in (1)PC Audio × 1 | 3.5 mm Line in (1)PC Audio × 1 |
|
| VGA1 | VGA1 | VGA1 |
|
| 3.5 mm Line outEarphone × 1 | 3.5 mm Line outEarphone × 1 | 3.5 mm Line outEarphone × 1 |
|
| OPS slot (for slot-in PC)1 | OPS slot (for slot-in PC)1 | OPS slot (for slot-in PC)1 |
|
| S/PDIF out0 | 1 (optical) | S/PDIF out0 | 1 (optical) | S/PDIF out0 | 1 (optical) |
|
| Ethernet10 / 100 / 1000 Mbps (Android), 10 / 100 / 1000 Mbps (OPS) × 2 | Ethernet10 / 100 / 1000 Mbps (Android), 10 / 100 / 1000 Mbps (OPS) × 2 | Ethernet10 / 100 / 1000 Mbps (Android), 10 / 100 / 1000 Mbps (OPS) × 2 |
|
| RS-2321 | RS-2321 | RS-2321 |
|
|
| Ambient light sensorYes | Ambient light sensorYes | Ambient light sensorYes |
|
| IR sensorYes | IR sensorYes | IR sensorYes |
|
| Speaker2 × 20 W (max) | Speaker2 × 20 W (max) | Speaker2 × 20 W (max) |
|
|
| ENERGY STAR®Yes | ENERGY STAR®Yes | ENERGY STAR®Yes |
|
| PowerAC 100-240V 50/60Hz | PowerAC 100-240V 50/60Hz | PowerAC 100-240V 50/60Hz |
|
| Standby power consumption<0.5 W | Standby power consumption<0.5 W | Standby power consumption<0.5 W |
|
| Typical power consumption124 W | Typical power consumption135 W | Typical power consumption154 W |
|
|
| Dimensions (W x H x D)1484.5 × 908.1 × 90 mm (58.4 × 35.8 × 3.5 inch) | Dimensions (W x H x D)1705.7 × 1032.3 × 90.2 mm (67.2 × 40.6 × 3.6 inch) | Dimensions (W x H x D)1953 × 1172.3 × 90.2 mm (76.9 × 46.2 × 3.6 inch) |
|
| Shipping dimensions (W x H x D)1665 × 1040 × 225 mm (65.5 × 40.9 × 8.9 inch) | Shipping dimensions (W x H x D)1880 × 1160 × 230 mm (74.0 × 45.7 × 9.1 inch) | Shipping dimensions (W x H x D)2090 × 1285 × 215 mm (82.3 × 50.6 × 8.5 inch) |
|
| Weight (product I shipping)38.6 kg I 51.9kg (85.1 lbs | 114.4 lbs) | Weight (product I shipping)50.4 kg I 66.5kg (111.1 lbs| 146.6 lbs) | Weight (product I shipping)63.1 kg I 81.1kg (139.1 lbs| 178.8 lbs) |
|
| Mount (screws)VESA 600 × 400 mm (4 × M8 × 25L) | Mount (screws)VESA 800 × 600 mm (4 × M8 × 25L) | Mount (screws)VESA 800 × 400 mm (4 × M8 × 25L) |
|
|
| Operating temperature0°C ~ 40°C | 32°F ~ 104°F | Operating temperature0°C ~ 40°C | 32°F ~ 104°F | Operating temperature0°C ~ 40°C | 32°F ~ 104°F |
|
| Storage temperature-10°C ~ 60°C | 14°F ~ 140°F | Storage temperature-10°C ~ 60°C | 14°F ~ 140°F | Storage temperature-10°C ~ 60°C | 14°F ~ 140°F |
|
| Storage humidity10% ~ 90% RH non-condensing | Storage humidity10% ~ 90% RH non-condensing | Storage humidity10% ~ 90% RH non-condensing |
|
| Operating humidity20% ~ 85% RH non-condensing | Operating humidity20% ~ 85% RH non-condensing | Operating humidity20% ~ 85% RH non-condensing |
|
|
| WhiteboardingEZWrite 6.0 | WhiteboardingEZWrite 6.0 | WhiteboardingEZWrite 6.0 |
|
| Wireless screen sharingInstaShare 2 | Wireless screen sharingInstaShare 2 | Wireless screen sharingInstaShare 2 |
|
| Device managementDMS | Device managementDMS | Device managementDMS |
|
| Account managementAMS | Account managementAMS | Account managementAMS |
|
| Flicker FreeYes | Flicker FreeYes | Flicker FreeYes |
|
| Quick access toolFloating Tool | Quick access toolFloating Tool | Quick access toolFloating Tool |
|
| Broadcast systemX-Sign Broadcast | Broadcast systemX-Sign Broadcast | Broadcast systemX-Sign Broadcast |
|
| Low Blue LightYes | Low Blue LightYes | Low Blue LightYes |
|
|
| Cables1 × VGA (3 m | 9.8 ft), 1 × HDMI (3 m | 9.8 ft), 1 × USB-B for touch (3 m | 9.8 ft), 1 × USB-C (1.5 m | 4.9 ft) | Cables1 × VGA (3 m | 9.8 ft), 1 × HDMI (3 m | 9.8 ft), 1 × USB-B for touch (3 m | 9.8 ft), 1 × USB-C (1.5 m | 4.9 ft) | Cables1 × VGA (3 m | 9.8 ft), 1 × HDMI (3 m | 9.8 ft), 1 × USB-B for touch (3 m | 9.8 ft), 1 × USB-C (1.5 m | 4.9 ft) |
|
| Wall mount1 | Wall mount1 | Wall mount1 |
|
| Pen2 | Pen2 | Pen2 |
|
| Remote control1 | Remote control1 | Remote control1 |
|
|
| GPUG52 2EE MC1 | GPUG52 2EE MC1 | GPUG52 2EE MC1 |
|
| CPUA55 × 4 | CPUA55 × 4 | CPUA55 × 4 |
|
| Memory | Storage4GB I 32GB | Memory | Storage4GB I 32GB | Memory | Storage4GB I 32GB |
|
| OSAndroid 11.0 | OSAndroid 11.0 | OSAndroid 11.0 |
Every student has the potential for greatness. The BenQ Board Essential RE03A is the perfect classroom tool to help them hone it.

A new kind of whiteboard
Elevate learning with EZWrite, a dynamic whiteboard brimming with the tools you need to make classes more engaging. Open a variety of lesson files, save your progress for future reference, and export them to share with students when you’re done. Plus, EZWrite lets students join in from anywhere.
Learn more about the EZWrite 6 interactive whiteboard
Change the way you share
No HDMI cable? No problem. Wirelessly share content to the RE03A from anywhere in the room. Display lesson materials from your laptop or let students share their screens with InstaShare 2.
Learn more about InstaShare 2 wireless screen sharing
![]()
Teaching made simple
The RE03A comes out of the box with handy tools that make your job as a teacher easier.
Your files, your way
Seamlessly teach with your lesson materials stored on Google Drive, and then save them back to the cloud so you can access them at any time.

Widgets
Add widgets such as sticky notes, a calendar, and more to show information essential to you and your students.

Favorites
Have your most-used apps right on the home screen for more efficient lessons.

Write naturally and effortlessly
Let multiple students work on the display at the same time easily and intuitively with the BenQ Board Essential.
Take notes anywhere
Use the built-in Floating Tool to write on any app, website, document, image, or take screenshots and record videos.

![]()
![]()
![]()
All the essentials on hand
A single tap gives you access to the sidebar, where you can conveniently switch between apps, start whiteboarding, return to the Home screen, and more.
Exceptional sound
Powerful ports
![]()
Built for IT managers
BenQ’s comprehensive management ecosystem makes maintaining devices, apps, and user accounts simpler than ever, helping IT and admin staff save time and improve efficiency.
Keep users in sync
Streamline account management by syncing with your user lists on Google Workspace, Microsoft Entra ID (formerly Azure Active Directory), ClassLink, AD/LDAP servers, or other SAML-based identity providers.

Manage from anywhere
Remotely push firmware updates, install apps, and set policies for BenQ Boards with ease. You can even set startup and shutdown times, all from a single dashboard.

Protect your data
Fortify your school’s displays with secure login modes, customized access, user-based data partitioning, and app scanning with Google Play Protect.

Gain insight with in-depth analytics
Get more out of your BenQ Boards with detailed analytics on device and app usage. Select specific boards and data points to create comprehensive reports for more informed decision-making.

Keep your school informed
Send real-time or scheduled announcements to your BenQ Boards with X-Sign Broadcast. Ensure that everyone is updated on school events, safety protocols, and emergencies.

Respect Cultural Traditions with Ease
Automatically display accurate prayer reminders across classrooms with the Prayer Time feature in X-Sign Broadcast.
Learn more about Prayer Time
![]()
![]()
ClassroomCare®
Prioritize student and teacher health
The RE03A provides a healthier environment for learning and teaching with its essential ClassroomCare® features.
Learn more about ClassroomCare technologies
Safeguard your vision
Students and teachers can rely on the RE03A’s eye care features to protect their eyesight. BenQ uses low blue light and flicker-free technologies to reduce eye strain while the anti-glare 4K screen delivers sharp, clear images.

TÜV-certified

Flicker-free

Low blue light

Anti-glare
Ward off germs
The Essential board reduces the surface transmission of germs in the classroom. Its touchscreen and pens are made with BenQ’s proprietary formula that is recognized by TÜV to be 99.9% effective against common germs.


Get hands on
With up to 40 touch points, everyone can interact on the RE03A at the same time.

Simply smooth writing
You’ll feel like you’re writing on paper thanks to the zero gap between the board’s glass and panel.

Touch the difference
Precision IR touch gives you the most precise writing and touch experience possible.