Features
| Lightning Fast Fingerprint Recognition | High speed fingerprint identification |
| Smart Fingerprint Update | Automatically analyze the tiny difference of the latest fingerprints v9 the previous fingerprints and update accordingly to ensure the high accuracy and the optimum speed of fingerprint recognition. |
| Ultra Low False Acceptance Rate | Low identification error, FAR lower ≤0.0001% |
| USB Disk for Data Upload / Download | The most commonly user data storage device is USB Disk for easy data transfer |
| Data Communication Channel | Data Communication transfer via USB Cable, USB Disk, TCP / IP |
Specification
| Operation | Offline |
| Operation Voltage | DC9V (With Battery) / DC5V (Without Battery) |
| Authentication | Fingerprint + Pin |
| Fingerprint Verification Mode | 1:1, 1:N |
| Fingerprint Sensor Area | 16 x 14mm |
| Fingerprint Recognition Speed | About 1.2 sec |
| Max. ID Records | 1000 |
| Max. Management Records | 10,000 |
| Max. Attendance Records | 100,000 |
| Color Display | 320 x 240 dpi |
| Display Language | English / Thai |
| Fingerprint Update | Smart Auto Update |
| Time Bell | 12 units (Internal and External) |
| Backup Battery | About 4 hours of minimal Operation |
| Data communication | USB Cable, USB Disk, EM Card, RFID |
| Net Weight | 500g |
| Gross Weight | 950g |
| Dimension Machine | 145L x 50W x 195H (mm) |
| Dimension of Box | 185L x 122W x 275H (mm) |
Alternative Products
These other products might interest you